Educational Establishments
East-the-Water Community Primary School
Contents
| Headteacher | Mr Adam Buckeridge |
|---|---|
| Address | East-the-Water Community Primary School Mines Road Bideford Devon EX39 4BZ |
| Website | www.east-the-water.devon.sch.uk |
| Telephone | 01237475178 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 466 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 449 (247 / 202) |
| Percentage Free School Meals | 34.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Mike Worrall | Chair of Governors | 06/07/2022 | 05/07/2026 | Nominated by LA and appointed by GB |
| Mrs Kelly Bridle | Governor | 11/10/2022 | 10/10/2026 | Appointed by GB/board |
| Mrs Natasha Durbin | Governor | 04/07/2023 | 03/07/2027 | Appointed by GB/board |
| Mr Michael Elliott | Governor | 11/10/2022 | 12/10/2026 | Appointed by GB/board |
| Miss Amy Hurrell | Governor | 04/07/2023 | 03/07/2027 | Appointed by GB/board |
| Mr Kevin Parsons | Governor | 02/05/2023 | 01/05/2027 | Elected by parents |
| Mrs Ruth Thorne | Governor | 11/10/2022 | 10/10/2026 | Appointed by GB/board |
Kingsley School
Contents
| Headteacher | Mr Robert Pavis |
|---|---|
| Address | Kingsley School Northdown Road Bideford Devon EX39 3LY |
| Website | www.kingsleyschoolbideford.co.uk |
| Telephone | 01237426200 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 2 - 19) |
| Boarders | Boarding school |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Inter- / non- denominational / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 580 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 404 (207 / 197) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||